Areas of Interest
- Marketing, Strategy
Professional Background
From | Period | Position | Organisation |
---|---|---|---|
2018-12-22 | Ongoing | Professor, Department of Management Studies | Indian Institute of Technology Roorkee, Roorkee |
2009-09-04 | 9 years 3 months 17 days | Associate Professor, Department of Management Studies | Indian Institute of Technology Roorkee, Roorkee |
1999-12-19 | 9 years 8 months 16 days | Assistant Professor, Department of Management Studies | Indian Institute of Technology Roorkee, Roorkee |
1996-04-24 | 3 years 7 months 22 days | Lecturer, Department of Business Administration | AMU, Aligarh |
1995-03-14 | 2 months 30 days | Lecturer, Department of Business Administration | AMU, Aligarh |
Multiple Posts
From | Period | Position | Organisation |
---|---|---|---|
2016-04-01 | 3 years | Head | Department of Management Studies, IIT Roorkee, Roorkee |
Honors and Awards
Award | Institute | Year |
---|---|---|
Emerald Literati Club 2004 Highly Commended Award | Emerald | 2004 |
The SCIENCEDIRECT TOP 25 HOTTEST ARTICLE | International Journal of Information Management | 2004 |
Highly Commended Award winner of the 2009 Emerald/AIMA Indian Management Research Fund Award | Emerald/AIMA Indian Management Research Fund Award | 2009 |
Highly Commended Runners Up for 2012 Emerald/IAM South Asia Management Research Fund Award | Emerald/IAM South Asia Management Research Fund Award | 2012 |
Ist Position in the team event of 10th Uttrakhand State open Squash Rackets Championship 2013 | Uttrakhand State open Squash Racket Association | 2013 |
IVth Position, Veteran’s Championship, IInd Haridwar District Squash Championship 2013 | Uttrakhand State open Squash Racket Association | 2013 |
Highly Commended Paper in the 2016 Emerald Literati Network Awards for Excellence | Journal of Modelling in Management | 2016 |
Highly Commended Paper in 2017 Emerald Literati Network Awards for Excellence | Management of Environmental Quality: An International Journal | 2017 |
Highly Commended paper in the 2017 Emerald Literati Network Awards for Excellence | Management Research Review | 2017 |
Member, Board of Studies, Department of Business Administration | AMU Aligarh | 2017 |
Certificate of Honor and Appreciation for Delivering the Keynote Address | Eighth International Conference on eLearning for Knowledge-Based Society, Bangkok, Thailand, 2012 | 2012 |
Commendable Faculty Award | Faculty Research Awards by Careers 360 | 2018 |
High Scholarly Impact Award, 2018 for the paper Jamid Ul Islam & Zillur Rahman (2016) Examining the | Taylor & Francis | 2018 |
Highly Commended Paper Award in the Emerald Literati Awards for Excellence- 2018 | Emerald Literati Awards for Excellence- 2018 | 2018 |
Journal of Retailing and Consumer Services- Certificate for Outstanding Contribution in Reviewing | Elsevier Reviewer Recognition Award | 2018 |
Educational Details
Degree | Subject | University | Year |
---|---|---|---|
MBA | Marketing, Personnel | AMU, Aligarh | 1992 |
B.Sc (Hons) | Mathematics | AMU | 1989 |
M.Sc (P) | Mathematics | AMU | 1990 |
Ph.D. | Business Administration | AMU, Aligarh | 1996 |
Sponsored Research Projects
Topic | Funding Agency | Start Date | Period |
---|---|---|---|
Technical Assistance for Channel Stabilization Works for Development of Navigational Channel | IWAI | 2022-02-01 | 11 months 30 days |
Stakeholder consultation as a corporate governance mechanism: Challenges and Opportunities in the lake ecosystem of J&K | NFCG, CII | 2022-01-19 | 11 months 30 days |
Independent Review of Logistic Data Bank (LDB) Project | NICDC LOGISTICS DATA SERVICES LIMITED | 2022-02-21 | 1 month 2 days |
Use of Information and Communication Technologies for Entrepreneurship Development Among Semi-Skille | ICSSR | 2018-04-01 | 2 years 7 months 29 days |
Orientation Programme on Corporate Governance | National Centre for Corporate Governance C/O CII | 2017-11-01 | 11 months 29 days |
Establishment of Community Reserve for Migratory Birds in Uttarakhand | Nainital Forest Division, Government of Uttarakhand | 2020-10-24 | 5 months 7 days |
Vetting of Technical Reports, Data Analysis Reports, Survey Findings Reports for Disaster Risk Assessment Study | Program Manager, Project Implementation Unit TA & CBDRM, Uttrakhand Disaster Recover Project (UDRP), | 2017-07-01 | 3 years 8 months 29 days |
FDP for faculty members of IUOST, Srinagar | TEQIP III (IUOST, Srinagar) | 2018-08-16 | 2 days |
Preparation of Vision Document of Dal and Nageen Lake | VC, LAWDA, Srinagar | 2016-01 | 4 years 6 months |
Study of environmental awareness and practices among the employees of the companies | ICSSR | 2014-05 | 2 years |
Evaluation of Plan scheme "R&D programme in Water Sector" | CWC, MoWR, GoI | 2012-04 | 1 year 6 months |
Seven Habits of an Effective Marketing Professional | Individual | 2013-11 | 1 month |
Management of Traditional Handloom Cluster in and around Roorkee | MHRD | 2012-04 | 1 year 11 months |
Vetting of Design and DPR of 12, 15, &20 MLD STP’s | Noida Development Authority | 2011-04-01 | 11 months 29 days |
Rapid EIA studies for IIE Sitarganj: Modeling, Report and Other Studies | DGM SIDCUL (Dehradun, Uttrakhand, India) | 2010-04-01 | 6 months 23 days |
Rapid EIA studies for IIE Sitarganj: Environmental Monitoring | DGM SIDCUL (Dehradun, Uttrakhand, India) | 2010-03 | 1 year 9 months |
Technical Feasibility of Diversion of Shahadra Drain | Chief Conservation Engineer (Water), NOIDA | 2008-04-01 | 11 months 30 days |
Short Term Courses on Strategic Management | Damodar Valley Corporation ( DVC Training Institute, Chandrapura, Bokaro, Jharkhand, India) | 2006-02 | 1 month |
Teaching Engagements
Title | Course Code | Class Name | Semester |
---|---|---|---|
Marketing Management 1 | BMN 508 | MBA First Year | Autumn |
Marketing Management 2 | BMN 511 | MBA First Year | Autumn |
Service Marketing | BM 668 | MBA 2nd Year | Autumn |
Consumer Behavior Analysis | BM 662 | MBA Second Year | Spring |
International Marketing | BM 666 | MBA Second Year | Spring |
Consumer Behavior Analysis | BMN 524 | MBA First Year | Spring |
Marketing Strategy | BMN-647 | MBA second year | Spring |
Research Scholar Groups
Scholar Name | Interest |
---|---|
Alok Acharya | Developing a Place Branding Model: An Empirical Analysis based on Stakeholders |
Avinash Pratap Singh | Integrating Corporate Governance and Strategic Management: A Stakeholder Approach |
Vivek Vyas | Measuring the Influence of Social Marketing on Consumer Behavior Intention |
Syed Masroor Hasan | Impact of Consumer Ethical Beliefs and Religiosity on Consumer Unethical Behaviour |
Habibullah Siddiqui | Relationship between Global-Local Identity, Perceived Price Fairness, and Purchase Intentions: The M |
Tejaswi Patil | Modelling Self Conscious Moral Emotion in Cause Related Marketing |
Shumaila Chandni | Linking Employee Engagement and Customer Engagement to drive Customer Loyalty: Reorienting Service P |
Abhishek Kumar Shrivastav | The Impact of Marketer Generated Content (MGC) on Customer Engagement and Firm Performance: A CEM Perspective |
Monica Sharma | Measuring the Impact of Brand Anthropomorphism on Brand Relationship Quality (BRQ) |
Rahila Aziz | Brand Hate and Purchase Intention: A Recovery Perspective in an Online Complaining Context |
Zahid Bashir | Impact of Political Instability on household’s economic & financial behavior |
Owais Nazir | Corporate Social Responsibility and Work Engagement: A Motivational Perspective |
Anoop TS | Understanding Impulse Buying in New Reality |
Suchi Aeron | Developing a Framework of Emotions as Accelerants and Retardants in Consumer Journey |
Baby Chandra | Developing Framework for Integrating AI in Value Co-Creating Journey |
Arnab Akash Saikia | Marketing |
Vaishali | Marketing |
Saptarshi Majumder | Marketing |
PHDs Supervised
Topic | Scholar Name | Status of PHD | Registration Date |
---|---|---|---|
Developing Model and Methodology for Globalization Strategy for Indian Crude Oil Security | Ratan K Mishra | A | 2005-07-24 |
Information Technology Acceptance and Organizational Agility: Application in Indian Firms | Jamshed Siddiqui | A | 2004-08-04 |
Design and Development of an Integrated Quality Model for a Healthcare Establishment | Dr. Mohd. Azam | A | 2007-08-17 |
Developing a model for Analyzing and Measuring Customer Experience: A study of Indian Banks | Ruchi Garg | A | 2009-01-01 |
Identifying, Implementing, and Evaluating TQM practices in Select Indian Service Companies | Faisal Talib | A | 2009-01-01 |
Measuring and Managing Customer based Brand Equity in Indian Healthcare Establishments | Ishwar Kumar | A | 2009-01-01 |
Assessing Corporate Sustainability Performance and Its Impact on Firm Performance | Praveen Goyal | A | 2009-12-31 |
Assessing the influence of Stakeholders on Sustainability Marketing Strategy | Vinod Kumar | A | 2009-12-31 |
Sustainability Adoption through Relationship Marketing across Supply Chain in Indian Firms | Divesh Kumar | A | 2010-07-16 |
Measuring the Influence of Corporate Social Responsibility on Consumer Responses | Mobin Fatma | A | 2012-07-20 |
Modelling and Measuring of Consumers’ Co-Created Value in Services | Amit K. Agarwal | A | 2012-07-16 |
Measuring Consumer Innovativeness towards Self-service Technology in Service Industry | Arun Kr. Kaushik | A | 2013-01-01 |
A Model for Measuring the Influence of Brand Experience on Consumer Behavior | Imran Khan | A | 2013-07-22 |
Investigating the influence of IT capability on sustainable competitive advantage | Bharat Arora | A | 2013-07-13 |
Modelling the Predictors of Consumers’ green purchase intention | Yatish Joshi | A | 2013-07-22 |
Modelling and Measuring Customer Participation in Social Media Brand Communities | Shampy Kamboj | A | 2013-07-22 |
Effect of Social Media Marketing Activities on Customer Loyalty in E-Commerce Industry | Mayank Yadav | A | 2014-01-01 |
Investigating the Effect of Online Brand Community Characteristics on Customer Engagement | Jamidul Islam | A | 2014-07-09 |
Modelling and Measuring of Customer Participative Service Innovation Behavior | Bijoylaxmi Sarmah | A | 2014-07-09 |
Visits to outside institutions
Institute Visited | Purpose of Visit | Date |
---|---|---|
Society for Advancement of Management , Las Vegas, Nevada, USA | Presented a paper titled “Service Quality: Gaps in Indian Cellular Telecommunication Industry” | 2005-01-01 |
Business & Economics Society, Lugano, Switzerland | Presented a paper titled “Fuzzy Approach to Measuring Healthcare Service Quality” in Business & Economics Society International conference. | 2008-01-01 |
The International Journal of Arts and Sciences Gottenheim, Germany | Presented “Investigating the role of marketing in decreasing the influence of market barriers on consumers’ choice of health care brand”, at European Conference for Academic Disciplines. | 2010-01-01 |
Eurasia Business & Economics Society, Antalya, Turkey | Presented “Influence of Barriers on Customer based Attitudinal Brand Equity (CABE)”, in Eurasia Business & Economics Society (EBES) 2012 Antalya Conference. | 2012-01-01 |
The International Journal of Arts and Sciences, Rome, Italy | Presented “ A Framework for the assessment of Brand Loyalty: An AHP Approach” at European Conference for Academic Disciplines. | 2012-01-01 |
Eurasia Business & Economics Society, Warsaw, Poland | Presented “Are Indian Hospitality Companies aware of Total Quality Management? An Emprical Investigation”)”, in Eurasia Business & Economics Society (EBES) 2012 Warsaw Conference. | 2012-01-01 |
Curtin University, Singapore | Presented " Modelling barriers of sustainable supply chain flexibility", in Twin Conference: 7th International Conference on Contemporary Business-7th ICCB & 14th Global Conference on Flexible Systems Management-GLOGIFT 14. | 2014-01-01 |
Port Louis, Mauritius | Presented “Sustainable Green Energy Adoption in Emerging Economies: An Empirical Examination of Indian Consumers” in International Conference on Tourism, Hospitality and Marketing | 2016-01-01 |
IIM Calcutta | Ph.D. Viva Voce Exam | 2017-01-01 |
Books Authored
- Roger D. Blackwell, Paul W. Miniard , James F. Engel , Zillur Rahman, Consumer Behavior, 10e, Cengage, 2018, ISBN Code: 978-9386650870.
- David A. Aaker, Christine Moorman, Jamidul Islam, Zillur Rahman, Strategic Market Management, 11ed, Wiley India Pvt Ltd, 2021, ISBN Code: 978-9354243387.
- GC Beri , Arun Kaushik , Zillur Rahman, Marketing Research, 6e, McGraw Hill, 2020, ISBN Code: 978-9390177530.
Referred Journal Papers
- Scopus ID :15760954200, ;, https://www.scopus.com, 2022 , https://www.scopus.com/authid/detail.uri?authorId=15760954200
- ResearchGate, ,, ,, 2022 , https://www.researchgate.net/profile/Zillur-Rahman-11
- ORCID ID:0000-0003-2785-0200, ., ', 2022 , https://orcid.org/ 0000-0003-2785-0200
Particulars of courses taught
COURSES TAUGHT at PG Level (MBA )
Business Economics;
International Business;
International Marketing;
Management Information Systems;
Marketing Research;
Services Marketing;
Consumer Behavior Analysis;
Marketing Management;
Strategic Management;
Marketing Strategy
COURSES TAUGHT at UG Level (B.Tech)
Management Concepts and Practices
Guest Editor, Special Issues
1
1. Journal of Internet Commerce (T&F)
Progressing Understanding of Online Customer
Engagement: Recent Trends and Challenges
(2020-07-01 to 2020-12-31)
Social Media
1. https://scholar.google.co.in/citations?user=9nWkKXAAAAAJ&hl=en
2. Web of Science Researcher ID: J-9339-2014
3. Scopus ID:15760954200
4. ORCID ID: https://orcid.org/0000-0003-2785-0200
5. https://www.mendeley.com/profiles/zillur-rahman3/
6. https://publons.com/researcher/603554/zillur-rahman/
7. https://www.researchgate.net/profile/Zillur_Rahman
8 https://www.growkudos.com/profiles/51020