Areas of Interest
- Circular Economy for Sustainability, Industry 4.0 and Industrial Internet of Things (IIoT), Supply chain Management, Humanitarian Supply Chain Management, Healthcare Supply Chain Management , Smart Mobility for Sustainability , Multi-modal Sustainable Transportation Network , Electric Vehicle, Emission & Health Issues, Operations Research, Optimization Techniques , Analytics, Advanced Data Analytics with Python Programming, Supply Chain Analytics
Professional Background
From | Period | Position | Organisation |
---|---|---|---|
2010-01-01 | 2 years | Assistant Professor | NIT Calicut, Kerala |
Multiple Posts
From | Period | Position | Organisation |
---|---|---|---|
2015-08-01 | 2 years 10 months | Warden Jawahar Bhawan | Indian Institute of Technology, Roorkee |
2018-01-01 | 2 years 5 months | Chief Warden | Azad Bhawan |
2017-01-01 | 2 years 11 months | Member | NIRF Committee |
2015-01-01 | 3 years | Warden | Jawahar Bhawan |
2013-01-01 | 1 year | Staff In charge - Table Tennis | Institute Sports Committee |
2014-01-01 | 1 year | OC M.Tech II Year | Centre for Transportaion Systems (CTRANS) |
2016-01-01 | 1 year | Convener | Faculty Search Committee, Department of Management Studies |
2017-01-01 | 1 year | Staff In Charge | Cognizance Department of Management Studies |
2013-01-01 | 7 years | Examination In Charge - Department of Management Studies | Department of Management Studies, IIT Roorkee |
Honors and Awards
Award | Institute | Year |
---|---|---|
Highly Commended Research Paper in Year 2016" | Emerald Publications | 2016 |
Highly Commended Research Paper in Year 2011 | Emerald Publications for Journal of Modeling in Management | 2011 |
Best Paper Award | Society of Operations Management | 2012 |
Best Paper Award | IIM Lucknow -18 GlOGIFT Conference | 2018 |
Educational Details
Degree | Subject | University | Year |
---|---|---|---|
Ph. D. | Supply Chain Management | Indian Institute of Technology Delhi (IIT Delhi) | 2011 |
Master of Engineering (M.E) | Industrial Engineering | National Institute of Technology (N.I.T.T) Tiruchirappalli | 2003 |
Bachelor of Engineering (B. E) | Production Engineering | Madras University | 1999 |
Sponsored Research Projects
Topic | Funding Agency | Start Date | Period |
---|---|---|---|
Select Issues in Humanitarian Supply chain Management in India | IIT Roorkee | 2013-01 | 3 years 8 months |
The Management Education in Technical Institute: Academic and Industry Perspective | ICSSR | 2018-01 | 2 years 4 months |
Ease of Doing Business in Select major Indian States | Ministry of Corporate Affairs | 2021-06-18 | 9 months |
Use of ICT for Entrepreneurship Development Among Semi-Skilled Workers | ICSSR | 2018-01 | 2 years 4 months |
Participation in seminars
Name | Place | Sponsored By | Date |
---|---|---|---|
GIAN workshop on Quantitative Models for Supply Chain Management | NIT Tiruchirappali | MHRD | 2016-01 |
Faculty development Programme on Total Quality Management | Anna University Chennai. | Anna University Chennai. | 2004-01 |
Faculty development Programme on Workshop on Data Analysis for Management Research | IIM Kozhikode. | IIM Kozhikode. | 2011-01 |
Faculty development Programme on Research Methodology‚ | NIT Calicut. | MHRD | 2010-01 |
Workshop on Interpretive Structural Modeling of Security in Railway Transportation Systems | IIT Delhi. | IIT Delhi | 2009-01 |
Summer workshop on Operations Management | IIM Bangalore. | Society of Operations Management | 2009-01 |
Short term training programme on Data Mining and Warehousing | IIT Madras | MHRD | 2003-01 |
Memberships
- Indian Institution of Industrial Engineering, Senior Member
- GLOGIFT, Life Member
- Indian Society of Training and Development , Life Membership
Teaching Engagements
Title | Course Code | Class Name | Semester |
---|---|---|---|
Data Analytics with Python | NPTEL | Online Course | Spring |
Operations Research | BMN-503 | MBA-I Year | Autumn |
Operations and Supply Chain Management | IBM-311 | B.Tech | Spring |
Quantitative Techniques for Managers | BM-501 | MBA | Autumn |
Data Analytics | BMN-682 | MBA | Spring |
Project Management | IBM-313 | B. Tech | Autumn |
Management of Innovation and Creativity | BM-638 | MBA | Spring |
Fundamentals of Innovation And Business Models | IBM-308 | B. Tech | Spring |
Manufacturing Strategy | BM-614 | MBA | Spring |
Project Management | IBM-313 | B.Tech | Autumn |
Project Management and Implementation | CT-505 | M. Tech | Spring |
Six Sigma: Tools and Techniques | IBM-09 | B.Tech | Spring |
Service Operations Management | BM-649 | MBA | Spring |
Quantitative Techniques for Infrastructure Systems | CT-501 | M.Tech | Autumn |
Quality Management | IBM 07 | B. Tech | Spring |
Managerial Economics | BM-505 | MBA | Autumn |
Projects and Thesis Supervised
Title of Project | Names of Students |
---|---|
Factors responsible for time and cost overrun for highway construction projects in India | Rajat Kanojia |
Optimizing Transport Network for sustainable Supply chain | Mr. Ayush Gautham |
Study of select issues in humanitarian supply chain management in India | Lijo John |
Transportation Analytics | Shaurya Mall |
Location of a warehouse for humanitarian supply chain management | Vishnu Kumar S |
Transit Oriented Development in NCT Delhi | Mr. Anurag Kujjur |
Enhancing Walkability Pattern Around Multi-modal Transit Hub: A case of Mumbai | Sanyukta Pagare |
Cost analysis of high speed rail between New Delhi and Mumbai | K Zaheer Abbas |
Measure of application of social media in improving business performance | Mayank Gupta Department of Paper Technology IIT Roorkee |
Modeling the metrics of supply chain | Mr. Himasagar Molakapuri Mr. Obuli Vignesh Mr. Maripi Venkat Ramana |
Supply Chain Management Analytsics for An E- Commerece Company | Mr. Abhishek Baraik Mr. Amal Shrivastava Mr. Aditya Agarwal |
Research Scholar Groups
Scholar Name | Interest |
---|---|
Senthil | Reverse Logistics |
Uma Bharti Rawat | Cyber Physical Systems (CPS) Applications in Transport |
Gaurav Kabra | Humanitarian Supply Chain Management |
Vikas Thakur | Health Care Waste Management |
Aalok Kumar | Sustainable freight inter-modal Logistics Management |
Shaurya Mall | Electric Vehicles |
P Sivakumar | Supply Chain Resilience |
Umang Gupta | Healthcare Supply Chain |
Savita | Financial Analytics |
Divya Shagal | Soft Computing |
Sachin Balsara | Carbon SupplyChain |
Azad Singh | Industry 4.0 |
Ajendra Singh | Sustainable Manufacturing |
Assem Tigga | Transport Emissions and Health Issues |
PHDs Supervised
Topic | Scholar Name | Status of PHD | Registration Date |
---|---|---|---|
Analysis of Decision Problems in Reverse Logistics Networks using Hybrid Multi-Criteria Decision Mak | Dr. Senthil | O | 2011-01 |
Modelling and analysis of Information Technology issues in Humanitarian Supply Chain Management | Gaurav Kabra | O | 2012-01 |
Study of waste management issues in Indian Healthcare supply chain | Vikas Thakkur | O | 2013-01 |
Investigating The Impact of Political Uncertainty On Stock Market Volatility | Savita | O | 2012-01 |
Study of Indian Healthcare Supply Chain | Umang Gupta | O | 2013-01 |
Real-time Traffic Signal Control for intersection using image processing | Divya Sahgal | O | 2013-01 |
Analysis of carbon management strategies in Indian cement industry | Sachin Balsara | O | 2015-01 |
Antecedents of Supply Chain Resilience: An empirical study from Indian manufacturing industry | P Sivakumar | O | 2016-01 |
Sustainable Fright Transportation | Aseem Tigga | O | 2016-01 |
Sustainable Supply Chain Management | Aalok Kumar | O | 2016-01 |
Operations Management | Azad Singh | O | 2016-01 |
Operations Management | Ch. Ajendra Singh | O | 2016-01 |
Visits to outside institutions
Institute Visited | Purpose of Visit | Date |
---|---|---|
Curtin University , Singapore | Paper Presentation | 2014-01-01 |
Oxford University | Attending Conference | 2019-06-06 |
Cambridge University | Academic Visit | 2019-06-07 |
Defence Engineering College, Addis Ababa, Etiopia | Delivering Lecture | 2014-01-01 |
Gedu College of Business, Bhutan | Attending Conference | 2015-01-01 |
Invitations
Topic | Organistaion | Date |
---|---|---|
Multivariate Data Analysis | NIT Calicut | 2011-01 |
“Statistical Data Mining” in National Level workshop | Sathyabama University | 2011-01 |
Hypothesis Testing | M.E.S College of Engineering, Kuttipuram, Kerala | 2011-01 |
Factor analysis, Cluster analysis, Discriminant analysis and Conjoint analysis | QIS college of engineering & Technology, Ongole, Andhra Pradesh | 2012-01 |
Cluster Analysis, Regression Analysis, Structural Equation Modeling | NIT Calicut | 2012-01 |
Hypothesis testing | QIP IIT Roorkee | 2013-01 |
Strategies for Achieving Supply Chain Excellence | Everest Manufacturers | 2014-01 |
Strategies for Achieving Supply Chain Excellence | Everest Manufacturers | 2014-01 |
Courses or Conferences Organised
Conference Name | Sponsored By | Date |
---|---|---|
Multivariate Data Analysis for Management Research | Ministry of Human Resource Development, India. | 2011-01 |
18 Annual Conference of the Society of Operations Management | IIT Roorkee, ICSSR, HAL, THDC | 2014-01 |
Business Analytics | Self | 2020-07 |
Active Learning, Autonomy, Academic Governance and R & D | MHRD | 2018-01 |
Active Learning, Autonomy, Academic Governance and R & D | MHRD | 2018-01 |
Active Learning, Autonomy, Academic Governance and R & D | MHRD | 2018-01 |
Management Research Methodology | Ministry of Human Resource Development, India. | 2012-01 |
Short Term Course on "Big Data Analytics for Improving Business Performance | Self | 2014-01 |
Make in India | IIT Roorkee | 2016-01 |
Business Analytics | Self | 2020-07 |
Special Lectures Delivered
Title | Place | Date |
---|---|---|
On next Generation Sustainable Freight Transportation | IIT Delhi | 2013-01 |
SPSS for Data Analysis | Defense Engineering College, Addis Ababa, Ethiopia | 2014-01 |
Hypothesis Testing | NIT Calicut | 2010-01 |
Statistical Analysis for Research | Coimbatore Institute of Technology, Coimbatore. | 2014-01 |
Lean Six Sigma: Overview and Tools | ITM -DRDO-Masoori | 2016-01 |
Emprical Research in Supply Chain Management | NIT Tiruchirappali (India) | 2016-01 |
Choosing correct quantitative statistical techniques | QIP IIT Roorkee | 2013-01 |
Books Authored
Book Chapters
Sl.No |
Year |
Publication in Book Chapters |
1 |
|
Kabra, G., & Ramesh, A. (2017), “An analysis of the interactions among the enablers of information communication technology in supply chain management: A fuzzy based relationship modeling approach”, In Kumar, A; Trivedi, S.K; Dash, M.K and Panda, T.K. (Eds), Intelligent Techniques and Modeling Applications in Marketing Analytics, IGI Global publications. |
2 |
|
Kabra, G., Ghosh, V and Ramesh, A (2017), “Enterprise Integrated Business Process Management and Business Intelligence Framework for Business Process Sustainability”, Green Initiatives for Business Sustainability and Value Creation, 228, IGI Global publications. |
3 |
|
Kumar, A and Ramesh, A (2017), “Modeling of intermodal freight competition for sustainable transportation in India”, Sustainable operations in India, Springer, Singapore. (Accepted for publication) |
4 |
|
John, L., & Ramesh, A. (2016). “Modeling the Barriers of Humanitarian Supply Chain Management in India”, Sahay, B.S; Gupta, S and Menon, V.C. (Eds), Managing Humanitarian Logistics (pp. 61-82). Springer India |
5 |
|
Kabra, G., & Ramesh, A. (2016), “Exploring the challenges in implementation of IT in humanitarian relief organizations in India: A qualitative study”, Sahay, B.S; Gupta, S and Menon, V.C. (Eds), Managing Humanitarian Logistics, Springer publications. |
Refereed Journal Papers
Research Articles Published in International Journals
ABDC- A*
ABDC – A
|
Aalok K and Ramesh A (2019), “ Development of social sustainability index for freight transportation system” Journal of Cleaner Production, Vol. 210, pp. 77-92, SCIE, IF 5.715 https://www.sciencedirect.com/science/article/pii/S0959652618333900 |
|
Senthil, S, Murugananthan, K and Ramesh, A (2018), “Analysis and prioritization of risks in a reverse logistics network using hybrid multi-criteria decision-making methods”, Journal of Cleaner Production, Vol. 179, pp. 716-730, SCIE, IF 5.715, https://www.sciencedirect.com/science/article/pii/S0959652617330457 |
|
Thakur, V., and Ramesh, A. (2015) "Supplier Selection Using Grey Theory: A Case Study from Indian Banking Industry", Journal of Enterprise Information Management, Vol. 28, No. 6, pp 769-787. (Scopus Indexed) https://www.emerald.com/insight/content/doi/10.1108/JEIM-07-2014-0075/full/html |
|
Kabra, G., Ramesh, A., and Arshinder, K. (2015), “Identification and prioritization of coordination barriers in humanitarian supply chain management”, International Journal of disaster risk reduction, Vol. 13, pp.128 - 138. ISSN: 2212-4209 (Elsevier) (SCI Indexed). https://www.sciencedirect.com/science/article/pii/S2212420915000217 |
ABDC- B
|
Kumar, S. and Anbanandam, R. (2019), "An integrated Delphi – fuzzy logic approach for measuring supply chain resilience: an illustrative case from manufacturing industry", Measuring Business Excellence, Vol. 23 No. 3, pp. 350-375. (Q2) https://doi.org/10.1108/MBE-01-2019-0001 https://www.emerald.com/insight/content/doi/10.1108/MBE-01-2019-0001/full/html |
|
Thakur, V., and Ramesh, A. (2017) “Healthcare waste disposal strategy selection using grey-AHP approach”, Benchmarking: An International Journal, Vol. 24(3), 735-749. (Scopus Indexed) https://www.emerald.com/insight/content/doi/10.1108/BIJ-09-2016-0138/full/html |
|
Kabra, G., and Ramesh, A. (2015), “Analyzing drivers and barriers of coordination in humanitarian supply chain management under Fuzzy environment”, Benchmarking: An International Journal, Vol. 22 No.4, pp. 559 - 587. ISSN: 1463-5771 (Emerald). (Scopus Indexed) |
|
Ramesh, A., Banwet, D. K. and Shankar, Ravi (2011), Evaluation of supply chain collaboration: A case of apparel retail industry, International Journal of Productivity and Performance Management, Vol.60, No.2. pp.82-98. (Scopus Indexed ) |
ABDC – C
|
Thakur, V., and Ramesh, A. (2016) “Healthcare waste management: Interpretive structural modelling approach”, International Journal of Health Care Quality Assurance, Vol. 29 (5), 559-581. (Scopus Indexed) |
|
Senthil, S., Srirangacharyulu, B., and Ramesh, A. (2014). A robust hybrid multi-criteria decision-making methodology for contractor evaluation and selection in third-party reverse logistics. Expert Systems with Applications, Vol. 141, No.1, pp.51-55. (Impact Factor: 3.928)(SCIE) |
|
Thakur, V., and Ramesh, A. (2017) “Management practices and the seasonal variation in health care waste: A case study of Uttarakhand, India”, Journal of Modelling in Management, Vol. 12 (1), 162-174 |
|
Ramesh, A., Banwet, D. K. and Shankar, Ravi (2010), Modeling the barriers of supply chain collaboration, Journal of Modeling in Management, Vol.5, No.2, pp.176-193. Literati Award for Excellence under "Highly Commended Research Paper in the Year 2011" category in emerald publications. Scopus Indexed. |
|
Thakur, V., and Ramesh, A. (2017) “Management practices and modelling the seasonal variation in healthcare waste at CBWTF: A case study of Uttarakhand, India”, Journal of Modeling in Management, Vol.12, Issue 1, pp. 162-174. (Scopus indexed) |
|
Kumar, S., and Anbanandam, R. (2019). “Impact of risk management culture on supply chain resilience: An empirical study from Indian manufacturing industry”. Institution of Mechanical Engineers, Part O: Journal of Risk and Reliability, 1748006X19886718. (SCIE, Q2) https://doi.org/10.1177/1748006X19886718 |
|
Balsara, S., Jain, PK and Ramesh, A (2019), “ An integrated approach using AHP and DEMATEL for evaluating climate change mitigation strategies of the Indian cement manufacturing industry”, Environmental Pollution, Vol. 252, pp – 863-878(SCI) |
|
Thakur, V., and Ramesh, A. (2018) “Analysing composition and generation rates of biomedical waste in selected hospitals of Uttarakhand, India”, Journal of Material Cycles and Waste Management, Vol.20, No. 2, pp.877–890. DOI 10.1007/s10163-017-0648-7. (SCIE, Scopus: Impact Factor: 1.6) |
|
Thakur, V., and Ramesh, A. (2015) “Healthcare Waste Management Research: A Structured Analysis and Review (2005-14)”, Waste Management & Research, 1-16. DOI: 10.1177/0734242x15594248. (SCI; Impact factor: 1.523). |