Prof. Santosh Rangnekar
Areas of Interest
- Organisational Behaviour, Human Resource Management, Knowledge Management, Leadership
Professional Background
From | Period | Position | Organisation |
---|---|---|---|
1986-01-01 | 6 years | Labour Officer | Hukumchand Mills Ltd., Indore |
1992-01-01 | 2 years | Head, HR | Shri Ram Agrotech Industries Ltd., Dewas |
1994-01-01 | 1 year | Head, HR | J.K Files Ltd., Pitampur, Indore |
1995-01-01 | 5 years | Assistant Professor | Prestige Institute of Management and Research, Indore |
2000-01-01 | 3 years | Assistant Professor | IIITM, Gwalior |
2003-01-01 | 5 years | Assistant Professor | IIT, Roorkee |
2008-01-01 | 1 year | Associate Professor | IIITM, Gwalior |
2009-01-01 | 6 years | Associate Professor | IIT, Roorkee |
2015-01-01 | Ongoing | Professor | IIT Roorkee |
Multiple Posts
From | Period | Position | Organisation |
---|---|---|---|
2012-01-01 | 4 years | Head of Department, Department of Management Studies | Indian Institute of Technology,Roorkee |
Honors and Awards
Award | Institute | Year |
---|---|---|
Best Paper Award | London Management School, London, U.K | 2011 |
Best Paper Award | ABV- IIITM, Gwalior | 2011 |
Best Paper Award | European Business Research Association, Rothernburg, Germany | 2004 |
Educational Details
Degree | Subject | University | Year |
---|---|---|---|
Ph.D | HRM | 2020 | |
M.B.A. | HRM | 2020 | |
LL.B.(Hons) | 2020 | ||
PGDPM & IR | 2020 |
Participation in seminars
Name | Place | Sponsored By | Date |
---|---|---|---|
ITAM14 | EWHA University, Korea | EWHA,University,Korea | 2015-01 |
ITAM13 | Naresuan University, Phitsanulok, Thailand | Naresuan University, Phitsanulok, Thailand | 2015-01 |
ITAM12 | Kenyatta University, Nairobi, Kenya | Kenyatta University, Nairobi, Kenya | 2014-01 |
ITAM11 | National Taipei University, Taipei, Taiwan | National Taipei University, Taipei, Taiwan | 2014-01 |
ITAM10 | Pokhara University, Nepal | Pokhara University, Nepal | 2013-01 |
GLOGIFT 12 | University of Vienna, Vienna | University of Vienna, Vienna | 2012-01 |
ITAM9 | Yonsei University, Wonju, Korea | Yonsei University, Wonju, Korea | 2012-01 |
ITAM8 | Yildiz Technical University, Istanbul, Turkey | Yildiz Technical University, Istanbul, Turkey | 2012-01 |
ITAM7 | JK Lakshimiphat University, Jaipur, India | JK Lakshimiphat University, Jaipur, India | 2011-01 |
GLOGIFT 11 | Indian Institute of Management Kozhikode, Kerala, India | Indian Institute of Management Kozhikode, Kerala, India | 2011-01 |
ITAM6 | Jeju National University, Jeju, Korea | Jeju National University, Jeju, Korea | 2011-01 |
ITAM5 | Dongguk University, Seoul, Korea | Dongguk University, Seoul, Korea | 2010-01 |
GLOGIFT 2010 | Graduate School of System Design and Management Collaboration Complex, Keio University, Japan | Graduate School of System Design and Management Collaboration Complex, Keio University, Japan | 2010-01 |
ITAM4 | Chulalongkorn University, Bangkok, Thailand | Chulalongkorn University, Bangkok, Thailand | 2010-01 |
ITAM3 | Yonsei University, Seoul, Korea | Yonsei University, Seoul, Korea | 2009-01 |
GLOGIFT 08 | Stevens Institute of Technology, Hoboken, New Jersey, USA | Stevens Institute of Technology, Hoboken, New Jersey, USA | 2008-01 |
GLOGIFT 07 | U.P. Technical University, India | Rajiv Gandhi Technical University, Bhopal | 2007-01 |
Memberships
- ISTD, National Council Member, Uttrakhand
- AIMA, Life Member
- NHRDN, Life Member
PHDs Supervised
Topic | Scholar Name | Status of PHD | Registration Date |
---|---|---|---|
Creation of Intellectual Capital | Rajesh Jain | O | 2020-07 |
Human Capital Creation Practices in Some Indian Manufacturing Industries | Birsnav | O | 2020-07 |
Relationship between Quality of Work Life, Organizational Commitment & Employee Well-Being | Neer Pal | O | 2020-07 |
Organizational Culture and Job Involvement as Predictors of Managerial Effectiveness | Shyam Narayan | O | 2020-07 |
Impact of Knowledge Management on Supply Chain Performance in Manufacturing Industries | Avdesh Dalpati | O | 2020-07 |
Environmental Study of Public Transport using Knowledge Management | Rajeev Kumar Mishra | O | 2020-07 |
Knowledge Management as Predictor of Human Capital Creation in Indian Industry | Alok Goel | O | 2020-07 |
Study of Impact of HR deployment and HR Expenditure on Performance of Public Sector Banks | Sri Suman Kumar | O | 2020-07 |
Role-Efficacy and Organizational Climate as Predictors of Managerial Effectiveness | Umesh Bamel | O | 2020-07 |
General Decision-Making Styles and Need Pattern as Predictors of Team Effectiveness | Neha Verma | O | 2020-07 |
Work Engagement | Richa Chowdhary | O | 2020-07 |
Role Satisfaction and Psychological Empowerment as Predictors of Talent Management | Ruby Sangar | O | 2020-07 |
Leadership Styles and Conflict Level as Predictors of Organizational Learning | Aruna Bhatt | O | 2020-07 |
Workplace Spirituality and Emotional Intelligence as Predictors of Personal Efficacy | Avinash Chandra Joshi | O | 2020-07 |
Job Satisfaction and Organizational Commitment as Predictors of Human Capital Creation | Bhajan Lal | O | 2020-07 |
Employer Branding and Employee retention as predictors of Servant Leadership | Vaneet kashyap | O | 2020-07 |
Personality and Mentoring as predictors of Career Commitment | Ridhi | O | 2020-07 |
Organisational Citizenship Behaviour | Mohit | O | 2020-07 |
Qulaity of work life and role clarity as determinants of organizational Citizenship Behavior | Mansi | O | 2020-07 |
Visits to outside institutions
Institute Visited | Purpose of Visit | Date |
---|---|---|
Fudan University China | Academic | 2020-07-24 |
EWHA Women’s University,Korea | Conference | 2015-01-01 |
Hanyang University Korea | Invited for Teaching "ASIAN BUSINESS"course at Business School, Hanyang University Korea for a class of including 46 students of 23 countries USA, Europe and Asian continents | 2020-07-24 |
Wien, University of Viena, Austria | Conference | 2014-01-01 |
Kindai University Japan | Conference | 2018-01-01 |
Washington DC | DSI Conference USA | 2017-01-01 |
Yildis University, Istanbul,Turkey | Conference | 2013-01-01 |
London Management School, London, UK | Conference | 2012-01-01 |
Charulongkorn University, Thailand | Conference | 2011-01-01 |
Hanyang University, Seoul, Korea | Interaction with Students and Conference | 2010-01-01 |
Keio University, Japan | Conference | 2010-01-01 |
Boston University, Boston USA | Conference | 2009-01-01 |
Stevens Institute of Technology, Hoboken, New Jersey, USA | Conference | 2008-01-01 |
Hanyang University, Seoul, Korea | Interaction with Students and Conference | 2008-01-01 |
Western Sydney University, Australia | Conference | 2002-01-01 |
Refereed Journal Papers
Publications
Books | 02 |
Journals | 68 |
Conferences | 49 |
Magazine | 01 |
Publications in Text Books | 03 |
Book Edition | 02 |
Book Review | 06 |
Total | 131 |