Anil Sharma
Areas of Interest
- Finance & Accounting - Financial Accounting, Management Accounting, Corporate Finance, Investment Finance, Financial & Commodity Derivatives, Financial Services, Banking, Infrastructure Finance, Venture Capital, Project Finance, Valuation, FinTech.
Professional Background
From | Period | Position | Organisation |
---|---|---|---|
2018-01-01 | Ongoing | Professor | IIT Roorkee |
2009-01-01 | 9 years | Associate Professor | IIT Roorkee |
2001-01-01 | 8 years | Assistant Professor | IIT Roorkee |
1997-01-01 | 4 years | Senior Lecturer | Kurukshetra University, Kurushetra |
Honors and Awards
Award | Institute | Year |
---|---|---|
Gold Medal in M.Phil. | Himachal Pradesh University, Shimla | 1992 |
Visiting Faculty | School of Management, Asian Institute of Technology Bangkok, Thailand | 2003 |
Registered Consultant | Asian Development Bank | 2004 |
Best Paper Award, NIDA International Business Conference | NIDA Business School, Bangkok, Thailand | 2016 |
Educational Details
Degree | Subject | University | Year |
---|---|---|---|
Ph.D. | Financial Management | Panjab University, Chandigarh | 1997 |
M.Phil. (Gold Medalist) | Commerce | Himachal Pradesh University, Shimla | 1992 |
Masters | Commerce | Himachal Pradesh University, Shimla | 1990 |
Memberships
- American Finance Association, Member
- International Society for Development and Sustainability (ISDS), Japan., Member
- Indian Accounting Association, Life Member
Teaching Engagements
Title | Course Code | Class Name | Semester |
---|---|---|---|
Financial Accounting - I | BMN - 505 | MBA First Year | Autumn |
Financial Accounting - II | BMN - 516 | MBA First Year | Autumn |
Management Accounting | BMN - 515 | MBA First Year | Autumn |
Financial Management - I | BMN - 521 | MBA First Year | Spring |
Financial Management - II | BMN - 532 | MBA First Year | Spring |
Working Capital Management | BMN - 603 | MBA Second Year | Autumn |